We blend outcome-based, impact-driven, and experience-informed measures to define the success of our mission. These measures reflect our theory of change that our efforts to drive self-confidence, strengthen skills, deliver supports, and champion solutions inspire people with healthy eyes to preserve them and empower people with visual impairments and blindness to build the healthy, capable, and fulfilled lives that every person deserves.

Outcomes for Clients and Patients
- Improved ability to perform daily activities.
- Better use of existing eyesight.
- Greater acceptance of their circumstances.
- Greater access to medical care, food, and other community resources.
- Strengthened ability to reside outside of assisted living.

Outcomes in Communities
- More pre-kindergarten children receive eye exams, glasses, and other treatments.
- More pre-kindergarten children and other community members improve their knowledge of eye health and safety.

Direct Impacts
- More people with visual impairments and blindness are healthy, confident, capable, and connected to their communities.
- More pre-kindergarten children receive proper eye care.
- More community members maintain stronger eyesight.

Extended Impacts
- Decreased financial strain from assisted living and greater preservation of generational wealth.
- Decreased expenses for governmental assistance programs, Medicare, and private health insurance.
- Increased number of people who generate economic activity.
- Increased number of children who build critical literacy skills and succeed in school.
Key Outputs
Measure | 2025 | Prior |
---|---|---|
Number of clients and patients who engage in at least one program or service | 529 | 566 |
Number of people who engage in a vision screening and/or community education program | 8,621 | 7,564 |
Number of skills program sessions – including life skills education lessons, client activities, support group meetings, counseling sessions, and community education sessions – held | 8,734 | 8,234 |
Number of casework and guided transport sessions completed | 5,073 | 5,001 |
Number of pre-kindergarten children’s vision screenings conducted | 6,241 | 5,977 |
Number of functional vision exams conducted | 136 | 166 |
Number of assistive device distributions completed | 189 | 182 |
Key Impacts
Measure | 2025 | Prior |
---|---|---|
Percentage of participating clients who improve their ability to perform daily activities, as reported in surveys | 98% | 97% |
Percentage of participating clients who improve their acceptance of their circumstances, as reported in surveys | 95% | 95% |
Percentage of participating clients who gain greater access to medical care, as reported in surveys | 96% | 96% |
Percentage of participating clients who gain greater access to food, as reported in surveys | 97% | 96% |
Percentage of participating clients who gain greater access to resources in their communities, as reported in surveys | 98% | 96% |
Percentage of participating clients who make better use of their existing eyesight, as reported in surveys | 99% | 94% |
Percentage of active clients who reside outside of assisted living, as indicated by client data | 95% | 96% |
Number of reported pre-kindergarten children who receive professional eye exams | 107 | 100 |
Number of reported pre-kindergarten children who receive eyeglasses or other treatments | 60 | 52 |
Sources: Sights for Hope client surveys and service data